| 1st UK Gliding Grand Prix |
| Gransden Lodge, 3rd - 9th September 2006 |
| 15-meter class - Overall results after Day 6 |
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | K5 | Peter Harvey | UK | ASW 27 | 35 |
| 2 | E4 | Phil Jones | UK | Ventus 2 | 31 |
| 3 | K1 | Steve Jones | UK | Ventus 2 | 22 |
| 4 | 352 | Richard Hood | UK | LS 8 | 21 |
| 5 | E1 | Russell Cheetham | UK | ASG 29 | 19 |
| 6 | X1 | Gary Stingemore | UK | LS 8 | 17 |
| 7 | 183 | Oliver Ward | UK | Discus 2 | 15 |
| 8 | 64 | Phil Jeffery | UK | LS 8 | 14 |
| 9 | 6 | Howard Jones | UK | Discus 2 | 12 |
| 10 | Z27 | Christopher Curtis | UK | ASW 27 | 11 |
| 11 | SK1 | Keith Nicolson | UK | LS 8 | 9 |
| 11 | X17 | Allan Garrity | UK | LAK 17/15m | 9 |
| 13 | C6 | Mike Jordy | UK | ASW 28 | 5 |
| 14 | 25 | Frank Davis | UK | LS 6 | 1 |
| 15 | LT | Lemmy Tanner | UK | LS 8 | 0 |
Powered by SeeYou